Public Rates 2026
| 9 Holes Walking | $23 |
| 18 Holes Walking | $30 |
| All Day Walking | $30 |
| 9 Holes w/ Cart | $35 |
| 18 Holes w/ Cart | $50 |
Everyday Special Rates
| 18 Holes of Golf (2 People + Cart) | $90 |
| 10-Play Golf Punch Card (9 Holes) | $200 |
| 10-Play Gas Golf Cart Punch Card (9 Holes) | $100 |
Other Fees
| Gas Cart Rental (per person) | $12/9 holes / $20/18 holes |
| Pull Cart | $10 all day rate |
| Club Rental | $15 all day rate |
| Driving Range | $10 per basket |
Season Membership Rates 2026
| Adult Single | $500 |
| Couple | $900 |
| Gas Golf Cart | $600 per person |
| Couple Gas Golf Cart | $1000 per couple |
| Golf Cart Storage Fee | $200 per year |
| Seasonal Golf Cart Trail Fee | $100 per cart |
| Driving Range Membership | $350 |
**All memberships include: one punch card for 5 buckets of range balls, 3 passes for 9-hole greens fees for friends & family, 2 course logo golf balls, 10% off regular price pro shop merchandise, 20% off Banquet room events, one entry into drawing for a new Putter ($150 value).


